Motor | 2,50/3,75 HP DC - 3 years warranty |
Geschwindigkeit | 1,0 - 16,0 Km/h with 0,1 km/h increasing |
Steigung | 15% with 15-level motor incline |
Programme | 1 manual, 10 pre-set, training setting workout mode, target, time, distance, calories, HRC |
Maximales Nutzergewicht | 120 Kg |
Dämpfungssystem | running board with 8 cushions - Air Cushion system |
Lauffläche | 450 x 1400 mm - belt thickness 1,8 mm |
Rollendurchmesser | front ø48 mm - rear ø42 mm |
Gewicht | 69 Kg |
Aufstellmaß | 1800 x 770 x 1320 mm |
Klappmaß | 1050 x 770 x 1560 mm |
Rahmen | lifetime warranty, pre-assembled, nr. 2 moving wheels |
Gesamtgewicht | 77 Kg |
Verpackungsmaß | 1780 x 780 x 340 mm |
Zertifizierungen | CE-ROHS-EN957 |
Beschreibung |
|
Funktionen |
speed - incline - pulse - distance - time - calories - current working program - body fat tester |
TRX-50 S EVO #gallery
pdf-Datenblatt herunterladen |
#toorx
Tag your pictures and videos with #toorx #fitnessinmotion and join TOORX community !!