Pre-assemblato, 2 ruote di trasporto. AIR CUSHIONS.
Motor | 2/3 (Peak) HP DC |
Geschwindigkeit | 0,8 - 16,0 Km/h con incremento di 0,1 km/h |
Steigung | elettrica 12% su 12 livelli |
Lauffläche | 430 x 1320 mm - spessore 1,6 mm |
Programme | 1 libero, 12 presettati, body fat tester target: tempo, distanza, calorie |
Maximales Nutzergewicht | 110 Kg |
Dämpfungssystem | piano di corsa su 12 elastomeri con sistema Air Cushions |
Rollendurchmesser | anteriore ø46 mm - posteriore ø42 mm |
Gewicht | 55 Kg |
Aufstellmaß | 1690 x 720 x 1330 mm |
Klappmaß | 1130 x 720 x 1520 mm |
Rahmen | pre-assemblato, nr. 2 ruote di trasporto |
Gesamtgewicht | 62 Kg |
Verpackungsmaß | 1770 x 765 x 295 mm |
Zertifizierungen | CE-ROHS-EN957 |
Beschreibung |
|
Funktionen |
velocità - inclinazione - frequenza cardiaca - distanza - tempo - consumo calorico - programma in esecuzione |
TRX-40 S EVO #gallery
pdf-Bedienungsanleitung herunterladen |
Weitere Sprachen: |
#toorx
Tag your pictures and videos with #toorx #fitnessinmotion and join TOORX community !!