Bremssystem | hidraulic studied to simulate the dynamic of a boat moving onto the water |
Maximales Nutzergewicht | 130 Kg |
Computer | with LCD display |
Funktionen | strokes/min and total, calories, time, distance, pulse, recovery, calendar, clock, temperature, game |
Sitzschiene | roller seat sliding on aluminum rail |
Widerstandseinstellung | on 6-level depending on the water level |
Herzfrequenz | Built-in wireless pulse receiver |
Trittfläche | ergonomic with length adjuster - with straps |
Gewicht | 41,5 Kg |
Aufstellmaß | 2050 x 560 x 970 mm |
Klappmaß | 560 x 970 x 2050 mm - 0,47sm |
Verpackungsgewicht | 47,5 Kg |
Verpackungsmaß | 1085 x 565 x 520 mm |
Zertifizierungen | CE-ROHS-EN957 |
ROWER SEA #gallery
pdf-Datenblatt herunterladen |
#toorx
Tag your pictures and videos with #toorx #fitnessinmotion and join TOORX community !!